Prices
Here you’ll find a guide to our fees, both for dental and cosmetic treatments at our friendly dental practice in Clapham, London. You’ll be given a written estimate at every step of your journey to keep you informed of costings, and with an expert team on hand to deliver your care, you can rest assured that you’ll have a relaxed, enjoyable experience throughout.
Spread the cost
Taking care of your smile shouldn’t break the bank. That’s why we’ve created a range of dental plans, and offer interest-free credit, helping you with your budget.
Cancellations
So that we can be here when our patients need us, we run a 48 hour-notice period for cancellations. Cancellations outside this period may incur a charge.
Book AppointmentTreatment | Price |
Adult Examination (excluding radiographs) | £54.00 |
Adult New Patient Examination (excluding radiographs) | £65.00 |
Child Examination under 16 year old (excluding radiographs) | £39.00 |
Emergency Visit | £82.00 |
Panoral | £57.00 |
Bite Wings or Periapical | £14.50 |
Single Jaw i-CAT Vision | £106.00 |
Both Jaws i-CAT vision | £175.00 |
Quadrant i-CAT vision | £96.00 |
Sectional i-CAT vision | £85.00 |
Hygiene Visit 30 min | £83.00 |
Hygiene Visit 40 min | £107.00 |
Hygiene Visit 60 min | £152.00 |
Hygiene Visit Child 20 min | £50.00 |
Hygiene Visit with Air Polisher | £160.00 |
Consultation | £280.00 |
Initial therapy | £1,250.00 |
Non-Surgical Therapy | £600.00 |
Regenerative Surgery | £1,750.00 |
Respective Surgery | £1,250.00 |
Plastic Surgery | £1,500.00 |
Reassessment | £280.00 |
Recall Visit | £350.00 |
Consultation | Free |
Power Zoom | £545.00 |
Home | £370.00 |
Dual-Power Zoom and Home | £830.00 |
Buccal | £150.00 |
1 surface (small) | £175.00 |
2 surface (medium) | £245.00 |
3 surface (large) | £300.00 |
Fissure Sealant | £43.00 |
Deep Margin Elevation | £330.00 |
Bondable Reinforcement Ribbon | £220.00 |
White Spots Treatment | £340.00 |
Composite Veneer | £405.00 |
Composite Overlay | £405.00 |
Crown full ceramic | From £992.00 |
Crown bonded on metal | From £890.00 |
Crown Gold | From £1040.00 |
Onlay | From £992.00 |
Inlay | From £890.00 |
Lab made post | From £244.00 |
Crown Lengthening | From £187.00 |
Re-cement Bonded Crown | From £85.00 |
Re-cement Full Ceramic | From £99.00 |
Consultation | Free |
Alpha-Bio | From £2,545.00 |
Straumman | From £3,150.00 |
Ceramic SCS | From £3,740.00 |
Bone Augmentation | From £996.00 |
Minor Sinus lift | From £1,050.00 |
Major Sinus Lift | From £1,750.00 |
Connective Tissue Graft | From £954.00 |
Alpha-Bio | From £2,173.00 |
Straumman | From £6,150.00 |
Consultation | Free |
Simple | £159.00 |
Surgical | £255.00 |
Deciduous Tooth | £127.00 |
Upper Wisdom Tooth | £296.00 |
Lower Wisdom Tooth | £403.00 |
Tooth Coronectomy | £318.00 |
Biopsy of soft tissue | £410.00 |
Treatment is provided by external sedation consultants and fees are directly paid to the external sedation administrator |
Consultation | Free |
Functional Orthodontic Trainer | £583.00 |
Twin Block Expander Appliance | £1,272.00 |
Fixed Expander (Hyrax Banded or Bonded) | £1,272.00 |
Thumb Guard | £120.00 |
Consultation | Free |
Analysis and Planning | £425.00 |
Damon-Child | £3,975.00 |
Damon-Adult | £5,035.00 |
Clear Damon Brackets (optional) available at additional | £560.00 |
Lingual (Social six) Dual | £3,816.00 |
Lingual (Social six) Single | £2,438.00 |
Bite Jumper | £583.00 |
Lite -Single arch (4 teeth) | £4,000.00 |
Lite- Dual arch | £6,000.00 |
Full -Single arch | £5,500.00 |
Full -Dual arch | £8,750.00 |
Removable Dual - Essix | £205.00 |
Single - Essix | £110.00 |
Single - Duratein | £280.00 |
Fixed - Single | £165.00 |
Fixed - Dual | £280.00 |
Removal of fixed retainer | £117.00 |
Repair (per tooth) | £47.00 |
Consultation | Free |
Comprehensive (including removable retainer and whitening syringes) | £4,455.00 |
Moderate Dual | £4,135.00 |
Moderate Single | £3,710.00 |
Lite Dual | £3,660.00 |
LIte Single | £2,860.00 |
Express Dual | £2,120.00 |
Express Single | £1,590.00 |
Including removable retainer/s and whitening syringes* *Terms and conditions apply |
Invisalign Go | £3,445.00 |
Consultation | Free |
Incisor and Premolar | £660.00 |
Molar | £820.00 |
Re-endo Incisor and Premolar | £788.00 |
Re-endo Molar | £933.00 |
Core Build up following root canal therapy | £139.00 |
Apicoectomy | £445.00 |
Full acrylic | £1,590.00 |
Partial acrylic | £954.00 |
Full crome/paletless | £1,908.00 |
Partial crome/paletless | £1,590.00 |
Soft guard | £210.00 |
Sport guard | £210.00 |
Dual Laminate guard | £250.00 |
Sleepwell silencing guard | £641.00 |
B-splint | £350.00 |
Bite Splint (Michigan or Tanner) | £700.00 |
TMJ (Masseter) Injectable Treatment | £460.00 |
Lips | £297.00 |
Laughter Lines | £297.00 |
Cheeks | £410.00 |
Tear Troughs | £625.00 |
Marionette Lines | £265.00 |
Smoker's Lines | £312.00 |
Jaw Line | £370.00 |
Chin | £297.00 |
8 Points Filler Face Lift | £730.00 |
1 area | £233.00 |
2 areas | £290.00 |
3 areas | £370.00 |
Additional treatment area | £91.00 |
Perioral Wrinkles | £233.00 |
Gummy Smile Treatment | £233.00 |
Nefretiti Neck Lift | £462.00 |
Excessive Sweating-Hyperhidrosis | £568.00 |
Frown lines | £233.00 |
Perioral Lines | £233.00 |
Bunny Nose | £233.00 |
Eye Brow Lift | £233.00 |
Crows Feet | £233.00 |
Forehead | £233.00 |
Vitamin D level test | £43.00 |
Vitamin B-complex shot | £38.00 |
Vitamin B + C combo | £53.00 |
Vitamin B12 shot | £38.00 |
Vitamin C shot | £38.00 |
Vitamin D2 shot | £80.00 |
Vitamin D3 shot | £80.00 |
Tationil(Glutathione)Courses of 10 shots | £371.00 |
Vitamin H (BIOTIN)Shot | £53.00 |
Face | £265.00 |
Neck | £525.00 |
Hands | £265.00 |
Arms | £525.00 |
Crescent Lodge SmilePlan enables you to spread the cost of essential dental care for you and your family.
two dental health assessments a year
all necessary x-rays
two hygiene appointments a year (2 x 30min appointments)
oral hygiene and dental health instructions
10% discount on treatment fees and special credit arrangements to spread the cost of any additional treatments
access to dental emergency services (fees apply)
one dental health assessments a year
all necessary x-rays
two hygiene appointments a year (2 x 30min appointments)
oral hygiene and dental health instructions
10% discount on treatment fees and special credit arrangements to spread the cost of any additional treatments
access to dental emergency services (fees apply)
This smile plan tier is not applicable to new patients and can only be arranged after having your consultation with your practitioner and oral health is stable’
We have also designed a plan for children to ensure they receive the dental care they need to provide foundation for strong, healthy adult teeth and gums.
As a part of the children’s plan, they will receive up to two simple cleans from the dentist each year with their dental health assessment. Where a more intensive clean is required, children will be referred to the dental hygienist, which incurs a fee.
In addition to the benefits that you enjoy as a member of SmilePlan, your children will also receive preventative treatment and up to one filling a year where necessary. Children under age of 5 are free*. The plan cost just £7.95 per mouth for children aged 5-16.
*One off joining fee is required at £10.
*3 month notice has to be given to quit.
*One parent or carer must be a member of the plan for children to be eligible.
**If you have any questions about Crescent Lodge SmilePlan please get in touch, our friendly reception team at our dental practice in Clapham Common will be happy to help.
By joining Crescent Lodge SmilePlan you can spread the cost of your care giving you complete piece of mind. If more than one person joins the plan, you are entitled to a group discount. Two people enjoy a 5% discount, 3 people are given 10% off and 4 people or more receive 15%. (Children under 5 do not increase the group discount.)
While we endeavour to provide patients with a courtesy reminder for their appointments, it is ultimately the patient’s responsibility to remember the appointment time. Our practice requires 48 hours’ notice for cancellation of appointments. Failure to give adequate notice may result in a fee charge.